Product Release:
Product name: [INDO] Multiplatform Detection V11
Release date: April 16th 2024
Summary:
In this release V11, key things to note:
- Highlight improved coverage, efficiency, and reliability of V11.
- Introduce different output parameters
- Update in response to new regulatory requirements ensuring compliance and data integrity
- Include FAQ section explaining technical terms like feature definitions, percentile calculation, and company segmentation.
- Require mandatory transition from v5-9 to v11 for service continuity
- Failure to adopt V11 by 31st July 2024 may lead to compatibility issues and API usage disruptions.
Details:
Effective 16th April 2024, customers are required to transition from All Multiplatform Detection API (v5-9) to Multi-platform Detection v11 to maintain service continuity.
Multiplatform Detection v11 has been developed in response to new regulatory requirements ensuring compliance and data integrity. This update addresses regulatory mandates while maintaining the efficiency and reliability of our service.
| v11 | Other Version | |
| Coverage | 99% | 99% |
| AUC | 0.65 | 0.58 – 0.62 |
| Key Difference | v11 introduces different output parameters | |
Note:
Failure to transition may result in compatibility issues and could lead to disruptions in API usage. It's crucial to update to v11 to avoid any adverse effects on your operations and maintain uninterrupted access to our services.
API Doc: https://doc.advance.ai/multi_platform_detect.html#multi-platform-detection
API Doc For Different Versions
| Product Name | Version | Performance | Parameters | API Doc | Product URL |
| Multi Platform Detection |
V11 | Coverage: 99% AUC: 0.65 |
|
https://doc.advance.ai/multi_platform_detect.html | https://api.advance.ai/openapi/default-detection/v11/multi-platform |
| Multi Platform Complex Detection | V8 | V11 > V8 Coverage: 99% AUC:0.62 |
Number of lending platforms from BANK/CATE_B/KSP/LOAN_AGGREGATION/MULTI_FINANCE/OJK/OTHER_FINTECH segmentation within the last 1/3/6/12/24 hours or 3/7/14/21/30/60/90/180/360 days checking applicant’s ID/phone number |
https://doc.advance.ai/multi_platform_complex_detect.html | https://api.advance.ai/openapi/verification/v2/multi-platform-complex |
| Multi Platform Detection New | V6 | V11 > V6 Coverage: 99% AUC:0.58 |
Checking applicant’s ID number: 1. statisticCustomerInfo:number of platforms within the last 7/14/21/30/60/90 days 2. lastTwoWeeksQueryInfo:The peak number of the queries in the 1,3, 6, 12, and 24-hour time slice within the last 2 weeks, as well as the number that peak value occurs |
Multi Platform Detection-v6(token).pdf (attached below) | https://api.advance.ai/openapi/verification/v6/multi-platform |
Parameters Description For Multi-Platform V11
| num | paremeter name | paremeter EN description |
| 1 | GD_X_1 | time difference in hour between the apply time and the FIRST time point this applicant’s ID number used our service within 8640 hours(360 days) |
| 2 | GD_X_2 | time difference in hour between the apply time and the LAST time point this applicant’s ID number used our service within 8640 hours(360 days) |
| 3 | GD_X_3 | number of customers from P2P segmentation within the last 24 hours (1 day) checking applicant’s ID number |
| 4 | GD_X_4 | number of customers from P2P segmentation within the last 168 hours (7 days) checking applicant’s ID number |
| 5 | GD_X_5 | number of customers from P2P segmentation within the last 720 hours (30 days) checking applicant’s ID number |
| 6 | GD_X_6 | number of customers from P2P segmentation within the last 2160 hours (90 days) checking applicant’s ID number |
| 7 | GD_X_7 | number of customers from P2P segmentation within the last 4320 hours (180 days) checking applicant’s ID number |
| 8 | GD_X_8 | number of customers from P2P segmentation within the last 8640 hours (360 days) checking applicant’s ID number |
| 9 | GD_X_9 | number of customers from MULTI_FINANCE segmentation within the last 24 hours (1 day) checking applicant’s ID number |
| 10 | GD_X_10 | number of customers from MULTI_FINANCE segmentation within the last 168 hours (7 days) checking applicant’s ID number |
| 11 | GD_X_11 | number of customers from MULTI_FINANCE segmentation within the last 720 hours (30 days) checking applicant’s ID number |
| 12 | GD_X_12 | number of customers from MULTI_FINANCE segmentation within the last 2160 hours (90 days) checking applicant’s ID number |
| 13 | GD_X_13 | number of customers from MULTI_FINANCE segmentation within the last 4320 hours (180 days) checking applicant’s ID number |
| 14 | GD_X_14 | number of customers from MULTI_FINANCE segmentation within the last 8640 hours (360 days) checking applicant’s ID number |
| 15 | GD_X_15 | number of customers from LOAN_SUPERMARKET segmentation within the last 24 hours (1 day) checking applicant’s ID number |
| 16 | GD_X_16 | number of customers from LOAN_SUPERMARKET segmentation within the last 168 hours (7 days) checking applicant’s ID number |
| 17 | GD_X_17 | number of customers from LOAN_SUPERMARKET segmentation within the last 720 hours (30 days) checking applicant’s ID number |
| 18 | GD_X_18 | number of customers from LOAN_SUPERMARKET segmentation within the last 2160 hours (90 days) checking applicant’s ID number |
| 19 | GD_X_19 | number of customers from LOAN_SUPERMARKET segmentation within the last 4320 hours (180 days) checking applicant’s ID number |
| 20 | GD_X_20 | number of customers from LOAN_SUPERMARKET segmentation within the last 8640 hours (360 days) checking applicant’s ID number |
| 21 | GD_X_21 | number of customers from OTHER segmentation within the last 24 hours (1 day) checking applicant’s ID number |
| 22 | GD_X_22 | number of customers from OTHER segmentation within the last 168 hours (7 days) checking applicant’s ID number |
| 23 | GD_X_23 | number of customers from OTHER segmentation within the last 720 hours (30 days) checking applicant’s ID number |
| 24 | GD_X_24 | number of customers from OTHER segmentation within the last 2160 hours (90 days) checking applicant’s ID number |
| 25 | GD_X_25 | number of customers from OTHER segmentation within the last 4320 hours (180 days) checking applicant’s ID number |
| 26 | GD_X_26 | number of customers from OTHER segmentation within the last 8640 hours (360 days) checking applicant’s ID number |
| 27 | GD_X_27 | percentile of number of customers within the last 720 hours (30 days) checking applicant’s ID number |
| 28 | GD_X_28 | percentile of number of customers within the last 2160 hours (90 days) checking applicant’s ID number |
| 29 | GD_X_29 | percentile of number of customers within the last 4320 hours (180 days) checking applicant’s ID number |
| 30 | GD_X_30 | percentile of number of customers within the last 8640 hours (360 days) checking applicant’s ID number |
| 31 | GD_X_31 | time difference in hour between the apply time and the FIRST time point this applicant’s phone number used our service within 8640 hours(360 days) |
| 32 | GD_X_32 | time difference in hour between the apply time and the LAST time point this applicant’s phone number used our service within 8640 hours(360 days) |
| 33 | GD_X_33 | number of customers from P2P segmentation within the last 24 hours (1 day) checking applicant’s phone number |
| 34 | GD_X_34 | number of customers from P2P segmentation within the last 168 hours (7 days) checking applicant’s phone number |
| 35 | GD_X_35 | number of customers from P2P segmentation within the last 720 hours (30 days) checking applicant’s phone number |
| 36 | GD_X_36 | number of customers from P2P segmentation within the last 2160 hours (90 days) checking applicant’s phone number |
| 37 | GD_X_37 | number of customers from P2P segmentation within the last 4320 hours (180 days) checking applicant’s phone number |
| 38 | GD_X_38 | number of customers from P2P segmentation within the last 8640 hours (360 days) checking applicant’s phone number |
| 39 | GD_X_39 | number of customers from MULTI_FINANCE segmentation within the last 24 hours (1 day) checking applicant’s phone number |
| 40 | GD_X_40 | number of customers from MULTI_FINANCE segmentation within the last 168 hours (7 days) checking applicant’s phone number |
| 41 | GD_X_41 | number of customers from MULTI_FINANCE segmentation within the last 720 hours (30 days) checking applicant’s phone number |
| 42 | GD_X_42 | number of customers from MULTI_FINANCE segmentation within the last 2160 hours (90 days) checking applicant’s phone number |
| 43 | GD_X_43 | number of customers from MULTI_FINANCE segmentation within the last 4320 hours (180 days) checking applicant’s phone number |
| 44 | GD_X_44 | number of customers from MULTI_FINANCE segmentation within the last 8640 hours (360 days) checking applicant’s phone number |
| 45 | GD_X_45 | number of customers from LOAN_SUPERMARKET segmentation within the last 24 hours (1 day) checking applicant’s phone number |
| 46 | GD_X_46 | number of customers from LOAN_SUPERMARKET segmentation within the last 168 hours (7 days) checking applicant’s phone number |
| 47 | GD_X_47 | number of customers from LOAN_SUPERMARKET segmentation within the last 720 hours (30 days) checking applicant’s phone number |
| 48 | GD_X_48 | number of customers from LOAN_SUPERMARKET segmentation within the last 2160 hours (90 days) checking applicant’s phone number |
| 49 | GD_X_49 | number of customers from LOAN_SUPERMARKET segmentation within the last 4320 hours (180 days) checking applicant’s phone number |
| 50 | GD_X_50 | number of customers from LOAN_SUPERMARKET segmentation within the last 8640 hours (360 days) checking applicant’s phone number |
| 51 | GD_X_51 | number of customers from OTHER segmentation within the last 24 hours (1 day) checking applicant’s phone number |
| 52 | GD_X_52 | number of customers from OTHER segmentation within the last 168 hours (7 days) checking applicant’s phone number |
| 53 | GD_X_53 | number of customers from OTHER segmentation within the last 720 hours (30 days) checking applicant’s phone number |
| 54 | GD_X_54 | number of customers from OTHER segmentation within the last 2160 hours (90 days) checking applicant’s phone number |
| 55 | GD_X_55 | number of customers from OTHER segmentation within the last 4320 hours (180 days) checking applicant’s phone number |
| 56 | GD_X_56 | number of customers from OTHER segmentation within the last 8640 hours (360 days) checking applicant’s phone number |
| 57 | GD_X_57 | percentile of number of customers within the last 720 hours (30 days) checking applicant’s phone number |
| 58 | GD_X_58 | percentile of number of customers within the last 2160 hours (90 days) checking applicant’s phone number |
| 59 | GD_X_59 | percentile of number of customers within the last 4320 hours (180 days) checking applicant’s phone number |
| 60 | GD_X_60 | percentile of number of customers within the last 8640 hours (360 days) checking applicant’s phone number |
FAQ
- How is the 60 features being defined? 60 features is defined by the distinct number of customers under different company segmentations and different time slices (e.g. 1, 7, 30, 90, 180, 360 days)
-
How is the percentile of number of lending platforms for different time slices being derived?
Percentile value of platform count number =
compare the # of lending platforms of each user obtained in step #2 with the market platform number obtained in step #1
Step 1 of market lending platform count = using last 30 days of loan application data in our database to calculate the distinct number of all our lending platforms in the market and rank them by platform counts and generate the corresponding percentile values.
For example, 10% quartile of market lending count is 1, 20% quartile of market platform count is 2 … 90% quartile is 7, 100% quartile (the maximum count number) is 14
Step 2 Calculate the number of lending platforms for each end user (applicant)For example, if the user's percentile value of distinct customer numbers within the 90 days is 0.3, it indicates that the number of applied lending platforms this end user has applied within the last 90 days is greater than or equal to 30% of market users.
-
Definition of “Time difference” in feature? Time difference in hour between the apply time and the FIRST/LAST time this applicant’s ID/phone number ever inquired by our service within 360 days
-
What are the company segmentation?
| Segmentation | Description |
| P2P |
All OJK-licenced P2P lending platforms. A P2P is a financial institution that facilitates peer-to-peer lending, which is a form of borrowing and lending money without the involvement of traditional financial intermediaries like banks. In P2P lending, individuals or businesses can borrow money directly from other individuals or businesses through an online platform. |
| LOAN_AGGREGATOR |
A loan aggregator is commonly used to describe a platform or website where borrowers can compare multiple loan options from various lenders in one place, or we call it a marketplace for loans. In a loan aggregator, borrowers can enter their specific loan requirements and preferences, such as loan amount, repayment term, and interest rate, etc. Then, the platform presents them with a range of loan options from different lenders that meet their requirements. |
| MULTI_FINANCE |
The MULTI_FINANCE platforms are regulated by OJK and are companies that provide various types of financial services, such as leasing, factoring, consumer financing, and other related services. |
| OTHER |
Types of platforms other than the above three, such as payment, e-commerce, solution provider, etc. |
Comments
0 comments